Infrastructure (Home and Spaces), Delhi
Infrastructure as Equipment & Facilities
- Laser engraving & cutting machine
- Embroidery machine
- Digital Inkjet Printing machine
- Spectrophotometer
- Sample coating machine (Textiles)
- Textile Finishing Treatment equipment
- Light fastness machine (Xenon Arc Rotating Rack type)
- Rapier weaving loom
- Warping machine
- Tensile Strength
- 3D Printer
- Sublimation Printer
- Weaving loom
- Jacquard machine
- Electo spinning machine
- Crock Meter
- Lundrometer
Product Development & Evaluation, Delhi
- Designing & prototype development for Home & Spaces.
- Designing & Prototype development of Antiviral/Antimicrobial/Nano finishing/ Electro spinning on textiles/garment/accessories.
- Designing & Prototype development of Digital inkjet printing on textiles/garment/accessories.
- Designing & Prototype development of Ant crease/flame retardant/coating/ water repellent/Stain repellent finishing on textiles/garment/accessories.
- Designing & Prototype development of thermo chromic fabric/garments/accessories.
- Rapid prototyping facility by using 3 D printing techniques combined with nano finishing.
- Color matching of fabrics/garment/accessories.
- Designing and manufacturing of jacquard & dobby for home textiles.
- Testing facility of Fabrics used for prototype.
- Entrepreneurship development program, documentation etc.
Notes: NFDI Products/service/testing is exclusive for Incubatees. NFDI has rights to accept/reject any testing/designing & prototype development.
FABRIC / Garments (Woven)
| Sr.No | Nature of Tests | Instrument | Standard Method | |
|---|---|---|---|---|
| Dimensions | ||||
| 1 | Fabric width/ Length | Measuring Scale | IS 1954-90 Re 2007 | |
| 2 | Thickness | Thickness Tester | ASTM D 3774 ISO-3932, DIN EN 1773 IS: 7702-75 Re 2006 | |
| Determination of Mass | ||||
| 1 | Mass per unit area | Electronic Balance | IS 1964-01 Re 2006 | |
| 2 | Mass per linear meter | GSM Cutter Measuring Scale | ASTM D-3776 ISO 3801 | |
| Count Yarn From Fabric | ||||
| 1 | Count of Yarn | Electronic/ Beesley Balance | ASTM D 3887 | |
| Threads per unit length | ||||
| 1 | Ends and Picks per unit length | Pick Glass | IS 1963-81 Re 2008 | |
| 2 | Courses & wales per unit length | Pick Glass | ASTM D 3887-08 | |
| 3 | Type of Weave(Weave analysis) | Visual | ||
| Breaking Strength & Elongation | ||||
| 1 | Tensile Strength Tester | Cut Strip Method | IS 1969-85 Re 2006 | |
| 2 | Tensile Strength Tester | Ravelled Strip Method | ASTMD5035-06 Re 08 ISO 5081 | |
| 3 | Tensile Strength Tester | Grab Test-Modified Grab Test | ASTM D 4355 | |
| 4 | Seam strength | Resistance to slippage of yarns using a standard seam | ISO 10319 ASTM D 4595 | |
WET TEST
| Sr.No | Nature of Tests | Instrument | Standard Method | |
|---|---|---|---|---|
| Breaking Strength & Elongation | ||||
| 1 | Light (Xenon Arc)-Upto 20 AFU | Xenon Tester (ATLAS) | IS: 2454 ISO 105-B02, DIN 54004 BS-1006, AATCC-16H | |
| 2 | Laundering (Washing) | Launder-o-meter | IS : 687,3361,764,765 & 3417 ISO 105 : CO1/CO2/CO3/CO4/CO5 | |
| 3 | Crocking/ Rubbing (Dry& Wet) | Motorised Crock Meter | IS : 766 ISO 105 -X12 AATCC-8 | |
| 4 | Perspiration | Perspirometer | IS : 971 ISO105 E04, AATCC-15, DIN 54020 | |
| 5 | Dry Cleaning | Launder-o-meter | IS : 4802 ISO 105 D01, AATCC-132 | |





